We break down the stocks Bill Gates (Gates Foundation Trust) bought, sold, and held in Q1 2024, including their holdings at the end of the quarter. All data sourced from Gates Foundation Trust's 13F filed on May 15, 2024.
Who are Bill Gates and Gates Foundation Trust?
Cascade Investment is the private investment vehicle managing the personal wealth of Microsoft co-founder Bill Gates and the assets of the Bill & Melinda Gates Foundation. Established in 1995, the firm pursues a long-term value investing approach across diverse sectors including technology, energy, hospitality, and real estate. Michael Larsen, Cascade's CIO, applies a fundamental, long horizon investment approach across asset classes and geographies.
Cascadeassetmanagement.com
Wikipedia on Cascade Investment
Portfolio Changes in Q1 2024
New positions
Gates Foundation Trust did not establish any new positions during Q1 2024.
Bought
Gates Foundation Trust significantly increased its stake in Walmart (WMT), tripling its position by adding over 6 million shares, bringing the total holding to approximately 9.1 million shares.
Sold
Gates Foundation Trust reduced two of its largest positions during the quarter, trimming approximately 2.6 million shares of Berkshire Hathaway (BRK-B) and 1.7 million shares of Microsoft (MSFT), though both remain among the fund's top holdings.
Holdings at the end of Q1 2024
Ticker | Company | Weight | Change | Value |
---|---|---|---|---|
MSFT | Microsoft | 33.5% | Trimmed (-4%) | $15.36B |
WM | Waste Management | 16.4% | $7.51B | |
BRK-B | Berkshire Hathaway | 15.9% | Trimmed (-13%) | $7.28B |
CNI | Canadian National | 15.7% | $7.22B | |
CAT | Caterpillar | 5.9% | $2.69B | |
DE | Deere | 3.2% | $1.46B | |
ECL | Ecolab | 2.6% | $1.2B | |
KOF | Coca-Cola Femsa | 1.3% | $604.07M | |
WMT | Walmart | 1.2% | Added (+200%) | $546.97M |
FDX | FedEx | 1.0% | $444.57M | |
WCN | Waste Connections | 0.8% | $369.68M | |
SDGR | Schrodinger | 0.4% | $188.5M | |
CPNG | Coupang | 0.4% | $164.52M | |
CCI | Crown Castle | 0.3% | $150.29M | |
UPS | UPS | 0.2% | $112.23M | |
MSGS | Madison Square Garden Sports | 0.2% | $109.31M | |
BUD | Anheuser-Busch InBev | 0.2% | $103.51M | |
KHC | Kraft Heinz | 0.2% | $96.77M | |
DHR | Danaher | 0.2% | $93.15M | |
HRL | Hormel Foods | 0.2% | $76.59M | |
CVNA | Carvana | 0.1% | $45.71M | |
ONON | ON | 0.0% | $17.69M | |
VLTO | Veralto | 0.0% | $11.02M |
Disclaimer: All posts on Scout are for informational purposes only. They are NOT a recommendation to buy or sell the securities discussed. Please do your own research and due diligence before investing your money.